Swiss Epic
17/08/2021 | St. Moritz > St. Moritz | 62 km
1 GOLDWURST POWER – INFINITY | NICOLA ROHRBACH – LUKAS FLÜCKIGER (SVI) 3:11:22
2 TREK – PIRELLI 1 | SAMUELE PORRO – FABIAN RABENSTEINER +6
3 SHOWPAD – SOUDAL LEE COUGAN | FRANS CLAES (BEL)- DANIELE MENSI +1:02
4 KTM BRENTA BRAKES 1 | NICOLAS SAMPARISI – LORENZO SAMPARISI +3:23
5 BUFF SCOTT MTB RACING | HANS BECKING (OLA) – FRANCESC GUERRA CARRETERO (SPA) +3:55
6 TEAM ST. MORITZ | FADRI BARANDUN – VINZENT DORN +7:44
7 TREK-PIRELLI 2 | DANIEL GEISMAYR (AUT)- GIOELE DE COSMO +7:55
8 STOLL & STEVENS RACING | KONNY LOOSER – SÖREN NISSEN +7:56
9 SCOTT DEVELOPMENT MTB TEAM | ANDRIN BEELI – MATTHIAS STIRNEMANN +11:57
10 KTM BRENTA BRAKES 2 | FRANCESCO BONETTO – DARIO CHERCHI +12:37
14. NEW BIKE 2008 RACING TEAM | FRANZ HOFER – DOMENICO VALERIO +16:01
22. NEW BIKE 2008 RACING TEAM 2 | RICCARDO SERVADEI – SIMONE FERRERO +40:38
18/08/2021 St. Moritz > Valposchiavo | 61 km
UOMINI
1. Goldwurst Power – Infinity 1 | Nicola ROHRBACH – Lukas FLÜCKIGER 2:43:18 –
2. Buff Scott MTB Racing 2 | Hans BECKING – Francesc GUERRA CARRETERO +1:45
3. STOLL & Stevens Racing 3 | Konny LOOSER – Sören NISSEN +2:02
4. Buff Scott MTB Team 4 | Enrique MORCILLO – José DIAS +2:19
5. New Bike 2008 Racing Team | Franz HOFER – Domenico VALERIO +3:42
6. Trek-Pirelli 2 | Daniel GEISMAYR – Gioele DE COSMO +5:05
7. Stoll Bikes | Lukas SPENGLER – Gian FRIESECKE +5:52
8. KMC | Teus RUIJTER – Tim SMEENGE +5:54
9. KTM Brenta Brakes 1 | Nicolas SAMPARISI – Lorenzo SAMPARISI +7:56
10. KTM Brenta Brakes 2 | Francesco BONETTO – Dario CHERCHI +7:57
23. New Bike 2008 Racing Team 2 | Riccardo SERVADEI – Simone FERRERO 3:14:26 +31:08
DONNE:
1. Gabriel Technologie | Ariane LÜTHI – Robyn DE GROOT 3:17:53 –
2. Davos Klosters Women | Adelheid MORATH – Angelika TAZREITER +1:40
3. Olympia – Rdr Italy Team | Costanza FASOLIS – Claudia PERETTI +4:42
4. EG – Lapierre 45. | Vera LOOSER – Chiara BEER +10:04
5. MTB Pro Merchandising | Alice PIRARD – Greete STEINBURG +26:37
19/08/2021 St. Moritz > Davos | 75 km
UOMINI
1. Goldwurst Power- Infinity: Nicola Rohrbach – Lukas Flückiger (3:24:44)
2. Buff Scott MTB Racing: Hans Becking – Francesc Guerra Carretero +56”
3. STOLL & Stevens Racing: Konny Looser – Sören Nissen +2:59”
4. SCOTT Development MTB Team: Andrin Beeli – Matthias Stirnemann +3:48”
5. KTM Brenta Brakes 1 : Nicolas Samparisi – Lorenzo Samparisi +5:51”
6. Buff Scott MTB Team | Enrique Morcillo – José Dias +8:08
7. New Bike 2008 Racing Team 1 | Franz Hofer – Domenico Valerio +9:12
8. KMC | Teus Ruijter – Tim Smeenge +11:20
9. KTM Brenta Brakes 2 | Francesco Bonetto – Dario Cherchi +14:06
10. Stoll Bikes | Lukas Spengler – Gian Friesecke +14:59
20. New Bike 2008 Racing Team 2 | Riccardo Servadei – Simone Ferrero +47:12
CLASSIFICA GENERALE DOPO 3 TAPPE
1. Goldwurst Power- Infinity: Nicola Rohrbach – Lukas Flückiger 9:19:24
2. Buff Scott MTB Racing: Hans Becking – Francesc Guerra Carretero +6:36”
3. STOLL & Stevens Racing: Konny Looser – Sören Nissen +12:57”
4. KTM Brenta Brakes: Nicolas Samparisi – Lorenzo Samparisi +17:10”
5. SCOTT Development MTB Team: Andrin Beeli – Matthias Stirnemann +23:58”
FEMMINILE:
1. Gabriel Technologie: Ariane Lüthi – Robyn de Groot (4:16:34)
2. Davos Klosters Women: Adelheid Morath – Angelika Tazreiter (4:23:42 | +7:08)
3. Olympia – Rdr Italy Team: Costanza Fasolis – Claudia Peretti (4:28:19 | +11:45)
4. MTB Pro Merchandising: Alice Pirard – Greete Steinburg (4:42:17 | +25:43)
5. EG – Lapierre: Vera Looser – Chiara Beer (4:43:42 | +27:08)
20/08/2021 Davos > Davos | 66 km
21/08/2021 Davos > Davos | 63 km
CLASSIFICA FINALE MASCHILE
1. Goldwurst Power-Infinity: Nicola Rohrbach e Lukas Flückiger (15:14:57)
2. Buff Scott MTB Racing: Hans Becking e Francesc Guerra Carretero +6:37
3. STOLL & Stevens Racing: Konny Looser e Sören Nissen +21:09
4. KTM Brenta Brakes: Nicolas Samparisi e Lorenzo Samparisi +25:09
5. SCOTT Development MTB Team: Andrin Beeli e Matthias Stirnemann +31:02
6. Buff Scott MTB Team: Enrique MORCILLO e José DIAS +41:34
7. KTM Brenta Brakes 2: Francesco BONETTO e Dario CHERCHI +52:04
8. Stoll Bikes: Lukas SPENGLER e Gian FRIESECKE +1:17:34
9. Team St. Moritz: Fadri BARANDUN e Vinzent DORN +1:22:49
10. Team HiQ: Calle FRIBERG e Henrik JANSSON +1:32:47
15. New Bike 2008 Racing Team 2: Riccardo SERVADEI e Simone FERRERO +3:06:38
CLASSIFICA FINALE FEMMINILE
1. Gabriel Technologie: Ariane Lüthi e Robyn de Groot (19:05:53)
2. Davos Klosters Women: Adelheid Morath e Angelika Tazreiter +19:17
3. Olympia – Rdr Italy Team: Costanza Fasolis e Claudia Peretti +32:05
4. MTB Pro Merchandising: Alice Pirard e Greete Steinburg +1:33:21
5. Asterix und Cleopatra by Tempo-Sport: Barbara Schwarz e Nina Brenn +3:28:36