Mediterranean Epic
Mediterranean Epic
CLASSIFICA 1/A TAPPA
Maschile
| 1 | 14 | Simon Vitzthum | JB BRUNEX FELT FACTORY TEAM | 02:33:08 | 02:33:07 | |
| 2 | 1 | David Valero Serrano | MMR FACTORY RACING | 02:33:09 | 02:33:08 | |
| 3 | 3 | Victor Koretzky | TEAM KMC ORBEA | 02:33:11 | 02:33:10 | |
| 4 | 17 | Joel Roth | SWISS CYCLING | 02:34:04 | 02:34:03 | |
| 5 | 5 | Milan Vader | TEAM KMC ORBEA | 02:34:06 | 02:34:06 | |
| 6 | 4 | Anton Sintsov | PRIMAFLOR-MONDRAKER-X-SAUCE | 02:34:06 | 02:34:05 | |
| 7 | 10 | Simon Andreassen | SPECIALIZED FACTORY RACING | 02:34:08 | 02:34:07 | |
| 8 | 38 | Jochen Kaess | CENTURION VAUDE TEAM | 02:34:08 | 02:34:05 | |
| 9 | 16 | Hugo Drechou | TEAM MASSI | 02:34:08 | 02:34:05 | |
| 10 | 33 | Miguel Muñoz Moreno | INDEPENDIENTE | 02:34:08 | 02:34:05 |
Femminile
| 1 | 205 | Ramona Forchini | JB BRUNEX FELT FACTORY TEAM | 02:59:52 | 02:59:50 | |
| 2 | 209 | Emily Batty | TREK FACTORY RACING | 03:05:09 | 03:05:09 | |
| 3 | 203 | Janika Lõiv | HAWAII EXPRESS | 03:08:45 | 03:08:45 | |
| 4 | 204 | Elisabeth Brandau | GERMAN NATIONAL TEAM | 03:08:46 | 03:08:45 | |
| 5 | 212 | Julie Bresset | TEAM MASSI | 03:09:08 | 03:09:06 | |
| 6 | 221 | Jacqueline Schneebeli | JB BRUNEX FELT FACTORY TEAM | 03:09:09 | 03:09:06 | |
| 7 | 201 | Githa Michiels | PRIMAFLOR MONDRAKER ROTOR | 03:09:09 | 03:09:08 | |
| 8 | 206 | Malene Degn | KMC-ORBEA | 03:10:51 | 03:10:49 | |
| 9 | 208 | Cherie Redecker | CONWAY FACTORY RACING | 03:11:40 | 03:11:38 | |
| 10 | 207 | Sophie Von Berswordt | JB BRUNEX FELT FACTORY TEAM | 03:14:25 | 03:14:24 |
CLASSIFICA 2/A TAPPA
Maschile
| 1 | 1 | David Valero Serrano | MMR FACTORY RACING | 02:22:52 | 02:22:49 | |
| 2 | 5 | Milan Vader | TEAM KMC ORBEA | 02:23:26 | 02:23:26 | |
| 3 | 3 | Victor Koretzky | TEAM KMC ORBEA | 02:23:26 | 02:23:24 | |
| 4 | 22 | Vital Albin | SWISS NATIONAL TEAM | 02:23:45 | 02:23:42 | |
| 5 | 14 | Simon Vitzthum | JB BRUNEX FELT FACTORY TEAM | 02:23:45 | 02:23:44 | |
| 6 | 28 | Ivan Diaz Buj | CULTBIKES-SPECIALIZED | 02:23:46 | 02:23:43 | |
| 7 | 24 | Krzysztof Lukasik | JBG-2 CRYOSPACE | 02:25:43 | 02:25:40 | |
| 8 | 9 | Thomas Litscher | TEAM KMC ORBEA | 02:25:58 | 02:25:49 | |
| 9 | 18 | Ever Alejandro Gómez Díaz | OLYMPIA CYCLES CLUB CICLISTA | 02:26:00 | 02:25:59 | |
| 10 | 48 | Oliver Aviles Gilabert | ORBEA SPORT CLUB | 02:26:00 | 02:25:58 |
Femminile
| 1 | 205 | Ramona Forchini | JB BRUNEX FELT FACTORY TEAM | 02:53:13 | 02:53:09 | |
| 2 | 209 | Emily Batty | TREK FACTORY RACING | 02:56:15 | 02:56:12 | |
| 3 | 200 | Rebecca Mcconnell | PRIMAFLOR-MONDRAKER-X-SAUCE | 02:56:16 | 02:56:14 | |
| 4 | 202 | Haley Smith | NORCO FACTORY TEAM | 02:56:16 | 02:56:11 | |
| 5 | 221 | Jacqueline Schneebeli | JB BRUNEX FELT FACTORY TEAM | 02:57:19 | 02:57:16 | |
| 6 | 212 | Julie Bresset | TEAM MASSI | 02:57:19 | 02:57:17 | |
| 7 | 201 | Githa Michiels | PRIMAFLOR-MONDRAKER-X-SAUCE | 02:57:46 | 02:57:41 | |
| 8 | 206 | Malene Degn | KMC-ORBEA | 02:59:12 | 02:59:08 | |
| 9 | 203 | Janika Lõiv | HAWAII EXPRESS | 03:01:17 | 03:01:14 | |
| 10 | 207 | Sophie Von Berswordt | JB BRUNEX FELT FACTORY TEAM | 03:03:53 | 03:03:49 |
CLASSIFICA 3/A TAPPA
Maschile
| 1 | 14 | Simon Vitzthum | JB BRUNEX FELT FACTORY TEAM | 03:02:56 | 03:02:52 | |
| 2 | 4 | Anton Sintsov | PRIMAFLOR-MONDRAKER-X-SAUCE | 03:02:57 | 03:02:53 | |
| 3 | 5 | Milan Vader | TEAM KMC ORBEA | 03:02:57 | 03:02:54 | |
| 4 | 17 | Joel Roth | SWISS NATIONAL TEAM | 03:02:58 | 03:02:54 | |
| 5 | 28 | Ivan Diaz Buj | CULTBIKES-SPECIALIZED | 03:02:58 | 03:02:56 | |
| 6 | 1 | David Valero Serrano | MMR FACTORY RACING | 03:02:58 | 03:02:57 | |
| 7 | 24 | Krzysztof Lukasik | JBG-2 CRYOSPACE | 03:02:58 | 03:02:55 | |
| 8 | 3 | Victor Koretzky | TEAM KMC ORBEA | 03:02:59 | 03:02:56 | |
| 9 | 22 | Vital Albin | SWISS NATIONAL TEAM | 03:02:59 | 03:02:57 | |
| 10 | 8 | Thomas Griot | TEAM MASSI | 03:02:59 | 03:02:55 |
Femmile
| 1 | 200 | Rebecca Mcconnell | PRIMAFLOR-MONDRAKER-X-SAUCE | 03:33:39 | 03:33:35 | |
| 2 | 202 | Haley Smith | NORCO FACTORY TEAM | 03:35:40 | 03:35:36 | |
| 3 | 209 | Emily Batty | TREK FACTORY RACING | 03:35:40 | 03:35:38 | |
| 4 | 204 | Elisabeth Brandau | GERMAN NATIONAL TEAM | 03:35:43 | 03:35:39 | |
| 5 | 212 | Julie Bresset | TEAM MASSI | 03:36:00 | 03:35:56 | |
| 6 | 205 | Ramona Forchini | JB BRUNEX FELT FACTORY TEAM | 03:37:04 | 03:37:01 | |
| 7 | 221 | Jacqueline Schneebeli | JB BRUNEX FELT FACTORY TEAM | 03:37:04 | 03:37:00 | |
| 8 | 203 | Janika Lõiv | HAWAII EXPRESS | 03:37:49 | 03:37:45 | |
| 9 | 206 | Malene Degn | TEAM KMC ORBEA | 03:40:47 | 03:40:45 | |
| 10 | 208 | Cherie Redecker | CONWAY FACTORY RACING | 03:42:08 | 03:42:05 |
CLASSIFICA 4/A TAPPA
Maschile
| 1 | 28 | Ivan Diaz Buj | CULTBIKES-SPECIALIZED | 02:05:42 | 02:05:40 | |
| 2 | 5 | Milan Vader | TEAM KMC ORBEA | 02:05:42 | 02:05:39 | |
| 3 | 1 | David Valero Serrano | MMR FACTORY RACING | 02:05:46 | 02:05:43 | |
| 4 | 9 | Thomas Litscher | TEAM KMC ORBEA | 02:07:02 | 02:06:56 | |
| 5 | 3 | Victor Koretzky | TEAM KMC ORBEA | 02:07:02 | 02:06:59 | |
| 6 | 22 | Vital Albin | SWISS NATIONAL TEAM | 02:07:19 | 02:07:17 | |
| 7 | 48 | Oliver Aviles Gilabert | ORBEA SPORT CLUB | 02:08:27 | 02:08:22 | |
| 8 | 6 | Nadir Colledani | MMR FACTORY RACING | 02:08:27 | 02:08:22 | |
| 9 | 14 | Simon Vitzthum | JB BRUNEX FELT FACTORY TEAM | 02:08:28 | 02:08:26 | |
| 10 | 38 | Jochen Kaess | CENTURION VAUDE TEAM | 02:08:28 | 02:08:24 |
Femminile
| 1 | 205 | Ramona Forchini | JB BRUNEX FELT FACTORY TEAM | 02:29:40 | 02:29:37 | |
| 2 | 209 | Emily Batty | TREK FACTORY RACING | 02:31:06 | 02:31:03 | |
| 3 | 221 | Jacqueline Schneebeli | JB BRUNEX FELT FACTORY TEAM | 02:33:08 | 02:33:05 | |
| 4 | 202 | Haley Smith | NORCO FACTORY TEAM | 02:34:42 | 02:34:39 | |
| 5 | 206 | Malene Degn | TEAM KMC ORBEA | 02:34:46 | 02:34:43 | |
| 6 | 200 | Rebecca Mcconnell | PRIMAFLOR-MONDRAKER-X-SAUCE | 02:34:47 | 02:34:43 | |
| 7 | 203 | Janika Lõiv | HAWAII EXPRESS | 02:35:21 | 02:35:18 | |
| 8 | 212 | Julie Bresset | TEAM MASSI | 02:35:26 | 02:35:22 | |
| 9 | 201 | Githa Michiels | PRIMAFLOR-MONDRAKER-X-SAUCE | 02:39:36 | 02:39:32 | |
| 10 | 207 | Sophie Von Berswordt | JB BRUNEX FELT FACTORY TEAM | 02:41:42 | 02:41:37 |
CLASSIFICA GENERALE
Maschile
| 1 | 1 | David Valero Serrano | MMR FACTORY RACING | 10:04:47 | |
| 2 | 5 | Milan Vader | TEAM KMC ORBEA | 10:06:13 | |
| 3 | 3 | Victor Koretzky | TEAM KMC ORBEA | 10:06:40 | |
| 4 | 22 | Vital Albin | SWISS NATIONAL TEAM | 10:08:14 | |
| 5 | 14 | Simon Vitzthum | JB BRUNEX FELT FACTORY TEAM | 10:08:20 | |
| 6 | 28 | Ivan Diaz Buj | CULTBIKES-SPECIALIZED | 10:08:45 | |
| 7 | 24 | Krzysztof Lukasik | JBG-2 CRYOSPACE | 10:11:40 | |
| 8 | 7 | Daniel Mcconnell | PRIMAFLOR-MONDRAKER-X-SAUCE | 10:12:49 | |
| 9 | 38 | Jochen Kaess | CENTURION VAUDE TEAM | 10:13:00 | |
| 10 | 4 | Anton Sintsov | PRIMAFLOR-MONDRAKER-X-SAUCE | 10:13:13 |
Femminile
| 1 | 205 | Ramona Forchini | JB BRUNEX FELT FACTORY TEAM | 11:59:50 | |
| 2 | 209 | Emily Batty | TREK FACTORY RACING | 12:08:12 | |
| 3 | 221 | Jacqueline Schneebeli | JB BRUNEX FELT FACTORY TEAM | 12:16:41 | |
| 4 | 212 | Julie Bresset | TEAM MASSI | 12:17:54 | |
| 5 | 203 | Janika Lõiv | HAWAII EXPRESS | 12:23:14 | |
| 6 | 200 | Rebecca Mcconnell | PRIMAFLOR-MONDRAKER-X-SAUCE | 12:23:58 | |
| 7 | 206 | Malene Degn | TEAM KMC ORBEA | 12:25:38 | |
| 8 | 201 | Githa Michiels | PRIMAFLOR-MONDRAKER-X-SAUCE | 12:36:36 | |
| 9 | 204 | Elisabeth Brandau | GERMAN NATIONAL TEAM | 12:37:26 | |
| 10 | 207 | Sophie Von Berswordt | JB BRUNEX FELT FACTORY TEAM | 12:45:16 |
Data:
13.02.2020 - 16.02.2020
Luogo:
Oropesa Del Mar (castellón) - SPAIN
Categoria:
MTB - S1